Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2352 24924 29774 22572 2965 958.0 1716.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Assault 2872 921.0 1662.2
Totals 2872 921.0 1662.2

Career Highs
Category Player Score Matches Hours
Most Frags {ZIG}Ziggy 1458 160 58.9
Most Kills {ZIG}Ziggy 2227 166 60.9
Most Deaths {ZIG}Ziggy 2123 166 60.9
Most Suicides {ZIG}Ziggy 789 166 60.9
Most Wins   0 0 0.0
Most Team Wins EatThis 106 117 35.3
Most Head Shots ôôIGraaber_BôôBe 51 118 40.8
Highest FPH Doobie_Rainbow 69.9 35 13.4
Most First Blood {ZIG}Ziggy 34 162 59.5
Most Carjackings °DSM°Davidjje666 199 84 35.3
Most Road Kills {ZIG}Ziggy 78 166 60.9

Weapon Specials
Category Player Score Matches Hours
Most Headhunter   0 0 0.0
Most Flak Monkey Doobie_Rainbow 6 49 18.5
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi-Kills
Category Player Score Matches Hours
Most Double Kills {ZIG}Ziggy 139 162 59.5
Most Multi Kills Doobie_Rainbow 14 43 16.4
Most Mega Kills Player 3 36 13.9
Most Ultra Kills «PWC»Axon284053 3 5 2.1
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills Player 1 36 13.9

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees ôôIGraaber_BôôBe 62 117 40.6
Most Rampages Doobie_Rainbow 10 49 18.5
Most Dominating {ZIG}Ziggy 2 111 42.6
Most Unstoppable -<(Pimpimmers)>- 1 14 6.2
Most Godlike Player 1 36 13.9
Most Wicked Sick «PWC»Axon284053 1 5 2.1

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Rocket Launcher {ZIG}Ziggy 607 12 3.8
Flak Cannon {ZIG}Ziggy 372 161 59.2
Goliath {ZIG}Ziggy 155 161 59.2
Minigun Doobie_Rainbow 151 8 3.8
Link Gun Doobie_Rainbow 108 25 12.3
HellBender Side Turret {ZIG}Ziggy 104 12 3.8
Fell Hellboy 96 22 6.0
Mine Layer Doobie_Rainbow 84 25 12.3
Ion Plasma Tank {ZIG}Ziggy 66 30 12.4
HellBender Rear Turret **Dark_Angel** 65 15 7.2
Minigun Turret ôôIGraaber_BôôBe 65 62 16.7
Sniper Rifle ôôIGraaber_BôôBe 59 23 8.4
Bio Rifle Doobie_Rainbow 58 25 12.3
Vehicle Explosion {ZIG}Ziggy 50 161 59.2
Destroyed Vehicle {ZIG}Ziggy 45 153 56.4
Redeemer {ZIG}Ziggy 43 13 3.1
Lightning Gun serial_thrilla 40 12 3.6
Shock Rifle HTM~.:Q:. 33 21 7.7
Leviathan «PWC»Axon284053 25 7 3.2
DamTypeRedeemerx Doobie_Rainbow 25 92 34.9
Paladin {ZIG}Ziggy 24 42 15.6
Goliath Minigun Turret Payload 23 11 3.6
OMFG SGT_Mercy 22 52 19.5
Grenade Launcher °DSM°BIoodL!n3 21 21 7.1
Fell Into Lava Hellboy 21 51 19.6
RobotFactory Ion Cannon °DSM°BIoodL!n3 20 41 17.0
Shield Gun Doobie_Rainbow 20 72 28.8
Raptor RED-EYED-JeDi 18 7 1.8
DamTypeBumperCornered Blackhawk 18 21 8.1
DamTypesHkGolaithCannon {ZIG}Ziggy 18 22 7.9
DamTypeOMFGHoming RED-EYED-JeDi 17 55 15.0
DamTypeTitanShell {ZIG}Ziggy 14 42 15.6
Scorpion {ZIG}Ziggy 14 153 56.4
MyDamTypeTankShellShockRed Samurai_Max 13 22 4.8
HellBender ôôIGraaber_BôôBe 13 62 16.7
Manta ôôIGraaber_BôôBe 13 79 34.4
DamTypeBumperOverturned Grumby 11 51 17.1
Link Turret ôôIGraaber_BôôBe 10 8 2.7
DamTypeSMG <EMO_ECHO> 10 13 5.3
Space Fighter ialwayswin 9 9 3.7
DamTypeSentinelLaser1x {ZIG}Ziggy 9 11 5.0
DamTypeTickShell Doobie_Rainbow 9 42 15.6
AVRiL SEGA 8 14 4.6
SPMA Donster 8 25 7.8
Mothership Plasma Turret ôôIGraaber_BôôBe 8 35 13.6
DamTypeSilentSMG <EMO_ECHO> 8 38 11.8
MyDamTypeMinigunTurretBullet Doobie_Rainbow 8 46 17.7
DamTypeNexus «IXGI»ZAN 7 13 5.3
Cicada Turret Player 58 6 15 5.5
MyDamTypeTankShellRV **Dark_Angel** 6 42 14.9
Skaarj Space Fighter Player 58 6 44 17.6
Exploding Barrel Doobie_Rainbow 6 46 17.7
Assault Rifle HTM~.:Q:. 6 51 19.6
DamTypeHammerCannon TERMINAT0R 4 5 0.4
Unknown Weapon SGT_Mercy 4 11 3.3
DamTypeBikeShell BIGDAD 4 12 3.5
DamType_FighterMissile AHole 4 12 3.7
DamTypeLR2SniperShot **Dark_Angel** 4 13 5.3
DamTypeWolverineGun Hellboy 4 42 15.6
Cicada °DSM°BIoodL!n3 4 44 15.2
Ion Cannon {ZIG}Ziggy 4 157 57.6
DamType_HTankShell Daiju 3 9 3.6
Crushed {ZIG}Ziggy 3 21 7.1
Suicided {ZIG}Ziggy 3 30 13.1
Leviathan Side Gunner <EMO_ECHO> 3 42 14.9
DamTypeMRLSMissile Hellboy 3 42 15.6
Super Shock Rifle 0ichi 2 6 2.3
DamType_HTankRocket Daiju 2 9 3.6
DamTypeVortex Katafal 2 9 4.0
DamTypeSuperShockBeamx Player 2 11 5.0
Telefragged {ZIG}Ziggy 2 11 5.0
DamTypeLR2SniperHeadShot **Dark_Angel** 2 13 5.3
DamTypeLVRRoadkill °DSM°Davidjje666 2 16 6.7
DamTypeONSMinex -<(Pimpimmers)>- 2 17 7.2
DragonFlyRoadkill RED-EYED-JeDi 2 22 6.0
DamTypeBuggyGun Hellboy 2 42 15.6
DamTypeNodShot SGT_Mercy 2 42 15.6
Sentinel Laser ôôIGraaber_BôôBe 2 48 18.1
DamType_HurTankRoadkill Daiju 1 9 3.6
DamTypeWartHogRoadkill {ZIG}Ziggy 1 11 3.6
DamType_Rocket {ZIG}Ziggy 1 12 3.7
DamType15mmPistol «IXGI»ZAN 1 13 5.3
DamTypeNexusGrenade **Dark_Angel** 1 13 5.3
StingerRoadkill °DSM°BIoodL!n3 1 17 6.8
DragonFlyPancake -<(Pimpimmers)>- 1 17 7.2
FellSkyRace Chompster 1 18 5.5
DamTypeLVRPancake SEGA 1 18 6.1
DamTypeBumperSpiked Blackhawk 1 20 7.6
Bubble Gun Player 58 1 25 10.2
DamTypeBoomTankShell Player 58 1 25 10.2
DamTypeRoadkill «PWC»Axon284053 1 37 10.5
DamTypeBuggyRoadkill Infernus 1 42 15.6
DamTypeGDIShot HTM~.:Q:. 1 42 15.6
DamTypeLaserChain Doobie_Rainbow 1 42 15.6
DamTypeWolverineRoadkill Player 58 1 42 15.6

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher {ZIG}Ziggy 559 161 59.2
Flak Cannon {ZIG}Ziggy 328 161 59.2
Link Turret EatThis 190 30 6.9
Sentinel Laser **Dark_Angel** 132 23 6.5
Minigun {ZIG}Ziggy 112 12 3.8
Unknown Weapon bletsin505 102 24 5.7
Goliath {ZIG}Ziggy 96 33 15.2
Fell Buster_Hymen 86 28 11.0
HellBender Side Turret {ZIG}Ziggy 81 14 4.2
Link Gun {ZIG}Ziggy 75 165 60.4
Mothership Plasma Turret Payload 66 44 14.9
Bio Rifle {ZIG}Ziggy 50 62 17.5
HellBender Rear Turret SGT_Mercy 43 52 20.4
Lightning Gun {ZIG}Ziggy 41 161 59.2
Redeemer °DSM°Davidjje666 37 16 3.5
Vehicle Explosion °DSM°Davidjje666 36 16 3.5
Shock Rifle SEGA 35 23 6.5
Minigun Turret **Dark_Angel** 34 58 29.2
Destroyed Vehicle {ZIG}Ziggy 33 12 3.8
Raptor {ZIG}Ziggy 32 163 59.6
Mine Layer {ZIG}Ziggy 31 161 59.2
OMFG SEGA 28 11 3.6
Ion Plasma Tank {ZIG}Ziggy 26 28 11.6
Manta {ZIG}Ziggy 24 62 17.5
DamTypeRedeemerx Torch 23 53 21.1
Sniper Rifle {ZIG}Ziggy 22 153 56.4
Paladin {ZIG}Ziggy 20 30 7.4
Goliath Minigun Turret Payload 19 11 3.6
Leviathan ôôIGraaber_BôôBe 18 43 12.1
Scorpion {ZIG}Ziggy 17 161 59.2
HellBender **Dark_Angel** 16 15 7.2
RobotFactory Ion Cannon °DSM°Davidjje666 16 23 4.2
Shield Gun SEGA 15 65 29.2
Fell Into Lava Hellboy 14 51 19.6
DamTypeBumperCornered Bombenhagel 13 23 8.8
DamTypesHkGolaithCannon {ZIG}Ziggy 10 22 7.9
Grenade Launcher {ZIG}Ziggy 10 121 46.6
Space Fighter Samurai_Max 9 40 13.7
DamTypeBumperOverturned Blackhawk 8 21 8.1
SPMA Mvez6 8 25 7.8
MyDamTypeTankShellShockRed Daiju 7 22 4.8
DamTypeNexus <EMO_ECHO> 7 38 11.8
AVRiL Player 6 6 0.7
DamTypeSMG {ZIG}Ziggy 6 13 5.3
DamTypeSentinelLaser1x {ZIG}Ziggy 6 17 6.8
Assault Rifle Hellboy 6 22 6.0
DamTypeTickShell Hellboy 6 42 15.6
DamTypeTitanShell Hellboy 6 42 15.6
DamTypeOMFGHoming HTM~.:Q:. 5 7 2.1
DamTypeSilentSMG HTM~.:Q:. 5 13 5.3
Cicada Turret °DSM°BIoodL!n3 5 15 5.5
Exploding Barrel Player 58 5 19 4.9
Ion Cannon **Dark_Angel** 5 25 7.8
Cicada <EMO_ECHO> 5 33 7.9
Skaarj Space Fighter «PWC»Donster 5 44 17.6
MyDamTypeMinigunTurretBullet {ZIG}Ziggy 5 57 17.7
DamTypeLR2SniperShot <EMO_ECHO> 4 38 11.8
MyDamTypeTankShellRV jam 4 42 14.9
Telefragged **Dark_Angel** 4 71 30.5
DamType_HTankShell Payload 3 9 3.6
Leviathan Side Gunner **Dark_Angel** 3 15 2.3
DamTypeNodShot Infernus 3 42 15.6
DamTypeHammerCannon AHole 3 50 20.9
Suicided HTM~.:Q:. 2 8 2.7
DamTypeVortex miha 2 9 4.0
DamType_FighterMissile °DSM°jrbball9 2 12 3.7
DamTypeBikeShell Blackhawk 2 15 6.6
DamTypeBoomTankShell thabetizon 2 25 10.2
DamTypeLVRRoadkill °DSM°BIoodL!n3 2 31 10.3
DamTypeBuggyGun SGT_Mercy 2 42 15.6
DamTypeMRLSMissile SGT_Mercy 2 42 15.6
DamTypeWolverineGun {ZIG}Ziggy 2 42 15.6
DamTypeONSMinex hydro-420 2 56 18.0
Super Shock Rifle SEGA 1 6 2.3
DragonFlyPancake RED-EYED-JeDi 1 8 1.9
DamTypeLVRPancake °DSM°BIoodL!n3 1 9 3.5
DamType_HTankRocket Payload 1 9 3.6
DamType_HurTankRoadkill Payload 1 9 3.6
DamTypeWartHogRoadkill [KAL]Wahoowee 1 11 3.6
DamType_Rocket °DSM°jrbball9 1 12 3.7
DamType15mmPistol **Dark_Angel** 1 13 5.3
DamTypeLR2SniperHeadShot Coco:) 1 13 5.3
DamTypeNexusGrenade {ZIG}Ziggy 1 13 5.3
DamTypeSuperShockBeamx Player 58 1 17 6.8
DragonFlyRoadkill Player 58 1 17 6.8
StingerRoadkill {ZIG}Ziggy 1 17 6.8
FellSkyRace KONST 1 18 5.5
Crushed Refresh_Jr. 1 19 5.2
DamTypeBumperSpiked Destiney007 1 20 7.6
Bubble Gun thabetizon 1 25 10.2
DamTypeRoadkill °DSM°jrbball9 1 37 10.5
DamTypeBuggyRoadkill Hellboy 1 42 15.6
DamTypeGDIShot Hellboy 1 42 15.6
DamTypeLaserChain HTM~.:Q:. 1 42 15.6
DamTypeWolverineRoadkill SGT_Mercy 1 42 15.6

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher {ZIG}Ziggy 766 12 3.8
Flak Cannon {ZIG}Ziggy 477 165 60.4
Minigun SEGA 169 65 29.2
Link Gun **Dark_Angel** 122 126 54.5
Lightning Gun {ZIG}Ziggy 118 161 59.2
Shield Gun {ZIG}Ziggy 118 161 59.2
Assault Rifle bletsin505 109 60 21.0
ConcussionRifle Buster_Hymen 95 28 11.0
OMFG EatThis 93 30 6.9
Shock Rifle {ZIG}Ziggy 90 13 3.1
Minigun Turret ôôIGraaber_BôôBe 61 62 16.7
AVRiL {ZIG}Ziggy 60 13 3.1
Sniper Rifle serial_thrilla 39 57 17.7
Bio Rifle {ZIG}Ziggy 39 136 52.1
Grenade Launcher °DSM°Davidjje666 25 12 4.0
ASVehicle_SpaceFighter_Skaarj Samurai_Max 22 40 13.7
TRBumper Bombenhagel 19 23 8.8
HellBender °DSM°Davidjje666 15 26 12.3
sHkGolaithCannon °DSM°BIoodL!n3 14 9 3.5
Raptor Aragorn 13 6 0.7
Target Painter Hellboy 13 13 4.1
ASVehicle_SpaceFighter_Human «PWC»Donster 13 44 17.6
Goliath {ZIG}Ziggy 11 26 12.3
Redeemer «PWC»Donster 11 39 15.2
HellBender Side Turret °DSM°Davidjje666 10 26 12.3
Leviathan -cheeba 8 5 1.7
Mine Layer SEGA 8 6 2.1
Nexus «IXGI»ZAN 8 13 5.3
HellBender Rear Turret SEGA 8 18 6.1
Longrifle Coco:) 7 13 5.3
BFG RED-EYED-JeDi 7 20 7.9
NodRifle Infernus 7 42 15.6
Manta {ZIG}Ziggy 6 6 0.7
GDIRifle Hellboy 6 42 15.6
SuperShockRiflex °DSM°Davidjje666 5 6 1.0
BoforsSMG Coco:) 5 13 5.3
AkimboOMFG **Dark_Angel** 5 22 9.3
Scorpion Player 12 4 11 3.3
Ion Cannon x4nd3rw01f 4 16 4.8
Redeemerx Player 49 4 21 4.0
LaserChainGun Hellboy 4 42 15.6
PWNGUN -<(Pimpimmers)>- 3 11 5.0
Excalibur AHole 3 12 3.7
SilencedSMG {ZIG}Ziggy 3 13 5.3
ONSMineLayerx °DSM°Davidjje666 2 5 1.4
Super Shock Rifle 0ichi 2 6 2.3
Vortex miha 2 9 4.0
ONSFlyinMass Donster 2 12 3.8
Harrier Player 58 2 15 5.5
map_SpaceFighter_Skaarj <^HîP4HòP^> 2 19 7.5
Hellbender Refresh_Jr. 2 25 5.8
fang Hobbes 2 25 7.9
Shocker Zonka 2 27 10.6
RSPistol ôôIGraaber_BôôBe 2 38 11.8
Goliath Minigun Turret Codakon 2 46 13.4
Mym_StaffWeapon Jacer117 1 5 1.0
ONSHoverTank_IonPlasma °DSM°BIoodL!n3 1 9 3.5
HammerHead Bas2103 1 15 5.1
Nuke Refresh_Jr. 1 15 5.5
ASVehicle_Sentinel_Ceiling1x SEGA 1 17 6.8
ScorpionType **Dark_Angel** 1 18 7.0
HellBenderLightAssault {ZIG}Ziggy 1 22 7.9
BlankPRV ~Cargo~ 1 29 13.8
Excalibur_Robot RED-EYED-JeDi 1 41 11.5
Weapon_LinkTurret jam 1 42 14.9
DiscLauncher Hellboy 1 42 15.6
TickTank SGT_Mercy 1 42 15.6

Most Career Suicides
Cause Player Suicides Matches Hours
Suicided {ZIG}Ziggy 361 12 3.8
Fell Hellboy 245 13 4.1
Rocket Launcher {ZIG}Ziggy 102 12 3.8
UAMDamTypeChangeTeam bletsin505 83 24 5.7
Gibbed **Dark_Angel** 71 15 7.2
Fell Into Lava Destiney007 70 28 10.9
Depressurized Payload 50 25 9.1
DamTypeSentinelLaserx [KAL]Wahoowee 27 48 19.8
Flak Cannon Hellboy 25 13 4.1
Bio Rifle {ZIG}Ziggy 25 136 52.1
DamTypeBumperOverturned EatThis 22 24 5.7
FellSkyRace Payload 20 5 1.8
Drowned Serenity 20 5 2.5
Corroded Refresh_Jr. 20 19 5.2
Shield Gun UsedIllegalName7 20 57 13.3
Exploding Barrel °DSM°Davidjje666 18 80 32.9
Redeemer °DSM°BIoodL!n3 15 41 17.0
Smashed Torch 13 53 21.1
Vehicle Explosion Hellboy 11 13 4.1
Sniper Rifle Hellboy 11 19 5.7
Shock Rifle °DSM°BIoodL!n3 10 13 4.1
Link Gun Hellboy 9 13 4.1
Minigun Hellboy 9 13 4.1
Lightning Gun Hellboy 9 19 5.7
tooclosetokeyhole thabetizon 8 25 10.2
Goliath Hellboy 8 42 11.6
Burned COCO:) 7 12 4.8
HellBender Hellboy 7 13 4.1
Crushed [KAL]Wahoowee 7 24 7.3
Goliath Minigun Turret Hellboy 7 42 11.6
OMFG Süpertramp 7 56 18.0
Orbital Ion Satellite RED-EYED-JeDi 7 128 32.8
DamTypesHkGolaithCannon [KAL]Wahoowee 6 5 1.4
DamTypeRedeemerx <^HîP4HòP^> 6 10 2.4
Minigun Turret Hellboy 6 13 4.1
Grenade Launcher SEGA 6 29 13.8
AVRiL °DSM°BIoodL!n3 6 41 17.0
RobotFactory Ion Cannon Hellboy 5 13 4.1
Assault Rifle {ZIG}Ziggy 5 42 11.6
Mined mihan 4 5 2.9
DamTypeBumperCornered [TRC]_Eman72 4 13 4.8
DamTypeBumperSpiked EatThis 4 24 5.7
HellBender Side Turret Hellboy 4 26 7.6
Mine Layer SEGA 4 72 28.8
VehicleKill chiken 4 92 34.9
Translocator °DSM°BIoodL!n3 3 9 3.5
Scorpion **Dark_Angel** 3 10 3.3
Ion Cannon RED-EYED-JeDi 3 25 8.0
VehicleDamageType EatThis 3 28 6.5
DragonFlyPancake [KAL]Wahoowee 3 48 19.8
DamTypeLVRPancake [KAL]Wahoowee 2 5 1.4
Unknown Weapon SLicK 2 5 1.5
Space Fighter [KAL]Wahoowee 2 11 3.3
Link Turret Hellboy 2 13 4.1
damtypenogo [sSs]StudMan 2 29 13.8
Manta Hellboy 2 30 8.6
Gibbed by Convoy [KAL]Wahoowee 2 37 15.7
DamTypeBuggyGun Hellboy 2 42 15.6
DamTypeTickShell Hellboy 2 42 15.6
DamTypeWolverineGun Hellboy 2 42 15.6
Ran Over SEGA 2 53 22.4
Paladin z3r0c00l12 1 7 2.0
Reckless Driving ôôIGraaber_BôôBe 1 7 3.2
Telefragged Hellboy 1 8 2.4
UAMDamTypeSlay Hellboy 1 13 4.1
DamTypeOMFGHoming HTM~.:Q:. 1 13 5.3
MyDamTypeExploded **Dark_Angel** 1 15 5.9
Melee Damage KING 1 15 6.8
Destroyed Vehicle Hellboy 1 19 5.7
HellBender Rear Turret Hellboy 1 19 5.7
DamType_FighterMissile <^HîP4HòP^> 1 19 7.5
DamTypeVortex Torch 1 20 4.8
DamTypeWartHogPancake otelllo_pl 1 26 3.6
DamTypeNexusGrenade <^HîP4HòP^> 1 34 6.4
DamType_HTankRocket Hellboy 1 42 11.6
DamTypeFirestormWall {ZIG}Ziggy 1 42 15.6
StingerRoadkill Samurai_Max 1 45 12.9
Raptor XMas 1 46 13.4
DamTypeONSMinex [KAL]Wahoowee 1 48 19.8
DamType_AirCollision AHole 1 50 14.4
DamTypeFirestormGenerator MonkeyBallZ 1 57 18.7