Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2352 24924 29774 22572 2965 958.0 1716.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Assault 2872 921.0 1662.2
Totals 2872 921.0 1662.2

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Doobie_Rainbow 115 37.9 AS-TheDoor Mon, Feb 08 2010
Most Kills Doobie_Rainbow 122 37.9 AS-TheDoor Mon, Feb 08 2010
Most Deaths Payload 101 42.5 AS-AloriaCavern2k4 Sat, Feb 06 2010
Most Suicides Hellboy 67 30.0 AS-BritishBulldog-Trilogy Sun, Jul 31 2011
Most Flag Captures   0 0.0  
Most Flag Returns   0 0.0  
Most Flag Kills   0 0.0  
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Fell ôôIGraaber_BôôBe 62 33.1 AS-BritishBulldog-OverTime-X Tue, Sep 13 2011
Rocket Launcher Doobie_Rainbow 59 37.9 AS-TheDoor Mon, Feb 08 2010
Flak Cannon ````Pz 40 34.7 AS-ChocolateFactory Mon, Feb 15 2010
Goliath Daiju 36 28.3 AS-[BETA-8]-Ionification Sat, Dec 18 2010
Link Gun Doobie_Rainbow 33 37.9 AS-TheDoor Mon, Feb 08 2010
Leviathan «PWC»Axon284053 31 22.4 AS-Jailbreak-J(Levi) Tue, Feb 02 2010
Ion Plasma Tank Player 26 18.0 AS-ChaosUnExtended Tue, Feb 23 2010
Minigun serial_thrilla 26 34.6 AS-SpartanRuins(beta2) Tue, Feb 23 2010
Lightning Gun n0ctuA 26 35.0 AS-(Beta5)Fortress][ Sat, Mar 26 2011
DamTypeRedeemerx Doobie_Rainbow 25 29.6 AS-BooBeDomeMotorSpeedway_UnWhee Sat, Feb 27 2010
Mine Layer -<(Pimpimmers)>- 25 30.8 AS-(Beta2)TempleofBoom Sun, Feb 14 2010
Shock Rifle [RG]Aj 23 30.3 AS-(Beta5)Fortress][ Tue, Feb 02 2010
OMFG SGT_Mercy 22 44.9 AS-HellbenderWorld_OMFG Sun, Jun 20 2010
Bio Rifle [KAL]Wahoowee 19 40.6 AS-(Beta2)TempleofBoom Sat, Feb 06 2010
Raptor Aragorn 19 23.4 AS-ChainsIsileRemixv2B Tue, Mar 09 2010
HellBender Side Turret ôôIGraaber_BôôBe 19 37.7 AS-PieronsHouse-beta2 Fri, Feb 04 2011
Paladin °DSM°BIoodL!n3 17 31.5 AS-Project Fri, Feb 12 2010
RobotFactory Ion Cannon <3°Kali°<3 17 37.9 AS-(Beta2)TempleofBoom Mon, Feb 08 2010
DamTypeTitanShell {ZIG}Ziggy 14 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeBumperCornered Bombenhagel 13 19.3 AS-PWC-BumperBots-v4 Sat, Jul 17 2010
Goliath Minigun Turret SEGA 13 44.9 AS-[iO]FieryAxisTrack_Halo2 Sun, Feb 14 2010
MyDamTypeTankShellShockRed Samurai_Max 13 42.0 AS-RazorBack-Beta4 Sat, Dec 18 2010
Sniper Rifle ôôIGraaber_BôôBe 13 44.9 AS-[rmf]--Loupette-Scorpion-Figh Tue, Nov 09 2010
Fell Into Lava HTM~.:Q:. 12 33.1 AS-BritishBulldog-OverTime-X Tue, Sep 13 2011
DamTypesHkGolaithCannon {ZIG}Ziggy 11 37.5 AS-666DOGRACETRACK Sun, Jan 31 2010
HellBender Rear Turret ôôIGraaber_BôôBe 11 44.9 AS-Hellbenderrace-beta7_SKJAI Tue, Nov 09 2010
Redeemer RED-EYED-JeDi 11 36.0 AS-Hellbenderrace-beta7_SKJAI Sun, Feb 28 2010
DamTypeSMG <EMO_ECHO> 10 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
Shield Gun Doobie_Rainbow 10 27.6 AS-[BETA-8]-Ionification Thu, Feb 18 2010
DamTypeTickShell Doobie_Rainbow 9 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
Link Turret °DSM°BIoodL!n3 9 37.2 AS-RSC-TheTomb Sun, Feb 07 2010
Minigun Turret ôôIGraaber_BôôBe 9 43.0 AS-PieronsHouse-beta2 Mon, Feb 01 2010
Space Fighter ialwayswin 9 20.2 AS-BP2-Acatana Thu, Dec 16 2010
DamTypeOMFGHoming RED-EYED-JeDi 8 38.5 AS-PW-HellbenderRace2_FINAL Mon, Feb 01 2010
DamTypeSentinelLaser1x {ZIG}Ziggy 8 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 14 2010
Manta ôôIGraaber_BôôBe 8 44.9 AS-PWC-TREK Fri, Feb 12 2010
MyDamTypeMinigunTurretBullet Doobie_Rainbow 8 44.9 AS-SkyRace(Revision) Sat, Mar 13 2010
SPMA Donster 8 17.8 AS-(Beta5)Fortress][ Thu, Feb 10 2011
AVRiL SEGA 7 23.4 AS-ChainsIsileRemixv2B Tue, Mar 09 2010
DamTypeNexus «IXGI»ZAN 7 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeSilentSMG <EMO_ECHO> 7 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
Skaarj Space Fighter Player 58 7 14.1 AS-BP2-Jumpship Fri, Feb 12 2010
Cicada Turret Player 58 6 32.0 AS-UCMP3-IslandStrike Thu, Feb 04 2010
DamTypeBumperOverturned Grumby 6 19.3 AS-PWC-BumperBots-v4 Sat, Jul 17 2010
Grenade Launcher °DSM°BIoodL!n3 6 40.6 AS-(Beta2)TempleofBoom Sat, Feb 06 2010
MyDamTypeTankShellRV **Dark_Angel** 6 25.7 AS-{VD}Fortress-Attack Tue, Feb 09 2010
Scorpion Payload 6 44.9 AS-J&S_Derby_[Pint_Sizedv2] Wed, Feb 10 2010
Vehicle Explosion Player 58 6 37.9 AS-(Beta2)TempleofBoom Mon, Feb 08 2010
HellBender angelofchaos 6 44.9 AS-(Beta2)FenderBenders][ Sun, Aug 21 2011
Cicada °DSM°BIoodL!n3 5 11.6 AS-BP2-Outback Tue, Feb 09 2010
Assault Rifle COCO:) 4 33.4 AS-Jailbreak-J(Levi) Wed, Nov 24 2010
DamTypeLR2SniperShot **Dark_Angel** 4 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeWolverineGun Hellboy 4 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamType_FighterMissile AHole 4 15.1 AS-Raceway[iO]-deviated Mon, Aug 30 2010
Destroyed Vehicle {ZIG}Ziggy 4 17.7 AS-CatRaceTrack[GrimsStyle] Tue, Feb 02 2010
Mothership Plasma Turret ôôIGraaber_BôôBe 4 37.9 AS-(Beta2)TempleofBoom Mon, Feb 08 2010
DamTypeHammerCannon TERMINAT0R 3 44.9 AS-PWC-TREK Sun, Feb 07 2010
DamTypeMRLSMissile Hellboy 3 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamType_HTankShell Daiju 3 26.3 AS-T-FS-CommandConquerV3C Sun, Jan 31 2010
Exploding Barrel Player 3 39.9 AS-HappyScorpion64 Wed, Feb 03 2010
Ion Cannon Player 58 3 44.9 AS-J_VehicleRace_v11e Thu, Feb 11 2010
Unknown Weapon SGT_Mercy 3 14.1 AS-BP2-Jumpship Fri, Feb 12 2010
Crushed {ZIG}Ziggy 2 24.1 AS-(Beta2)TempleofBoom Mon, Feb 15 2010
DamTypeBikeShell BIGDAD 2 13.1 AS-BooBeDomeMotorSpeedway_UnWhee Sat, Jul 17 2010
DamTypeBuggyGun Hellboy 2 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeLR2SniperHeadShot **Dark_Angel** 2 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeNodShot SGT_Mercy 2 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeSuperShockBeamx Player 2 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 14 2010
DamTypeVortex Katafal 2 44.9 AS-BooBeDomeMotorSpeedway_UnWhee Tue, Mar 30 2010
DamType_HTankRocket Daiju 2 26.3 AS-T-FS-CommandConquerV3C Sun, Jan 31 2010
Leviathan Side Gunner <EMO_ECHO> 2 22.4 AS-Jailbreak-J(Levi) Tue, Feb 02 2010
Sentinel Laser ôôIGraaber_BôôBe 2 44.9 AS-HappyScorpion64 Mon, May 03 2010
Suicided TERMINAT0R 2 32.0 AS-PieronsHouse-beta2 Thu, Feb 11 2010
Super Shock Rifle 0ichi 2 31.7 AS-PharaoRaceway-Fixed Thu, Apr 29 2010
DragonFlyRoadkill RED-EYED-JeDi 2 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Aug 21 2011
Bubble Gun Player 58 1 43.2 AS-PWC-CommandAndMario-GOLD Sat, Feb 20 2010
DamType15mmPistol «IXGI»ZAN 1 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeBoomTankShell supernick 1 25.5 AS-PWC-CommandAndMario-GOLD Mon, Feb 15 2010
DamTypeBuggyRoadkill Infernus 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeBumperSpiked Blackhawk 1 19.3 AS-PWC-BumperBots-v4 Sat, Jul 17 2010
DamTypeGDIShot HTM~.:Q:. 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeLVRPancake SEGA 1 29.7 AS-666DOGRACETRACK Mon, Feb 01 2010
DamTypeLVRRoadkill Player 58 1 38.7 AS-666(Ultra)LevelerRaceB6pharao Sun, Jan 31 2010
DamTypeLaserChain Doobie_Rainbow 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeNexusGrenade **Dark_Angel** 1 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeONSMinex [KAL]Wahoowee 1 38.7 AS-666(Ultra)LevelerRaceB6pharao Sun, Jan 31 2010
DamTypeRoadkill «PWC»Axon284053 1 31.6 AS-Hellbenderrace-beta7_SKJAI Tue, Aug 31 2010
DamTypeWartHogRoadkill {ZIG}Ziggy 1 44.9 AS-[iO]FieryAxisTrack_Halo2 Sun, Feb 14 2010
DamTypeWolverineRoadkill Player 58 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamType_HurTankRoadkill Daiju 1 26.3 AS-T-FS-CommandConquerV3C Sun, Jan 31 2010
DamType_Rocket {ZIG}Ziggy 1 15.1 AS-Raceway[iO]-deviated Mon, Aug 30 2010
DragonFlyPancake -<(Pimpimmers)>- 1 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 28 2010
FellSkyRace Azaziel79[PL] 1 40.7 AS-SkyRace(Revision) Fri, Feb 12 2010
StingerRoadkill °DSM°BIoodL!n3 1 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 07 2010
Telefragged [KAL]Wahoowee 1 19.7 AS-MayThaBestDeemersWin(race) Sun, Jan 31 2010
DamTypeDuelRocket Sum1Balz2ZWalEnf 1 21.4 AS-BooBeDomeMotorSpeedway_UnWhee Wed, Dec 07 2011

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Fell Mutazoia 50 33.1 AS-BritishBulldog-OverTime-X Tue, Sep 13 2011
Rocket Launcher Player 58 42 37.9 AS-TheDoor Mon, Feb 08 2010
Flak Cannon {ZIG}Ziggy 34 34.7 AS-ChocolateFactory Mon, Feb 15 2010
Goliath Doobie_Rainbow 32 27.6 AS-[BETA-8]-Ionification Thu, Feb 18 2010
Minigun serial_thrilla 25 34.6 AS-SpartanRuins(beta2) Tue, Feb 23 2010
OMFG HenryVIII.:LLS:. 19 44.9 AS-HellbenderWorld_OMFG Sun, Jun 20 2010
Link Gun °DSM°Davidjje666 16 37.9 AS-TheDoor Mon, Feb 08 2010
Paladin Player 58 16 31.5 AS-Project Fri, Feb 12 2010
Lightning Gun Streaker 16 35.0 AS-(Beta5)Fortress][ Sat, Mar 26 2011
Goliath Minigun Turret Payload 15 44.9 AS-[iO]FieryAxisTrack_Halo2 Sun, Feb 14 2010
Link Turret Hellboy 15 44.9 AS-(Beta2)FenderBenders][ Sun, Aug 21 2011
Shock Rifle Hellboy 15 17.4 AS-Hotworks Thu, Aug 11 2011
HellBender Side Turret serial_thrilla 14 44.9 AS-PieronsHouse-beta2 Sun, Feb 07 2010
Fell Into Lava Mutazoia 14 33.1 AS-BritishBulldog-OverTime-X Tue, Sep 13 2011
DamTypeRedeemerx chiken 13 29.6 AS-BooBeDomeMotorSpeedway_UnWhee Sat, Feb 27 2010
Leviathan <EMO_ECHO> 13 22.4 AS-Jailbreak-J(Levi) Tue, Feb 02 2010
Raptor {ZIG}Ziggy 13 23.4 AS-ChainsIsileRemixv2B Tue, Mar 09 2010
Sniper Rifle COCO:) 13 44.9 AS-[rmf]--Loupette-Scorpion-Figh Tue, Nov 09 2010
Bio Rifle SEGA 11 40.6 AS-(Beta2)TempleofBoom Sat, Feb 06 2010
HellBender Hellboy 11 44.9 AS-(Beta2)FenderBenders][ Sun, Aug 21 2011
HellBender Rear Turret soXx_TheSoXer 10 44.9 AS-Hellbenderrace-beta7_SKJAI Sat, Jul 03 2010
Ion Plasma Tank DER_KERIGER 10 18.0 AS-ChaosUnExtended Tue, Feb 23 2010
DamTypeBumperCornered Grumby 9 19.3 AS-PWC-BumperBots-v4 Sat, Jul 17 2010
Shield Gun SEGA 9 27.6 AS-[BETA-8]-Ionification Thu, Feb 18 2010
Space Fighter Samurai_Max 9 20.2 AS-BP2-Acatana Thu, Dec 16 2010
Mine Layer SEGA 8 30.8 AS-(Beta2)TempleofBoom Sun, Feb 14 2010
Redeemer «PWC»Axon284053 8 31.6 AS-Hellbenderrace-beta7_SKJAI Tue, Aug 31 2010
Skaarj Space Fighter SEGA 8 14.1 AS-BP2-Jumpship Fri, Feb 12 2010
DamTypesHkGolaithCannon SEGA 7 29.7 AS-666DOGRACETRACK Mon, Feb 01 2010
MyDamTypeTankShellShockRed Daiju 7 42.0 AS-RazorBack-Beta4 Sat, Dec 18 2010
Scorpion [FUBAR]Cruse 7 44.9 AS-J&S_Derby_[Pint_Sizedv2] Thu, Mar 10 2011
AVRiL Aragorn 6 23.4 AS-ChainsIsileRemixv2B Tue, Mar 09 2010
DamTypeNexus **Dark_Angel** 6 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeSMG {ZIG}Ziggy 6 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeSentinelLaser1x {ZIG}Ziggy 6 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 07 2010
DamTypeTickShell Hellboy 6 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeTitanShell Hellboy 6 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
Minigun Turret SEGA 6 31.7 AS-PharaoRaceway-Fixed Thu, Apr 29 2010
SPMA Mvez6 6 17.8 AS-(Beta5)Fortress][ Thu, Feb 10 2011
Cicada Turret °DSM°BIoodL!n3 5 32.0 AS-UCMP3-IslandStrike Thu, Feb 04 2010
DamTypeBumperOverturned Blackhawk 5 19.3 AS-PWC-BumperBots-v4 Sat, Jul 17 2010
DamTypeOMFGHoming HTM~.:Q:. 5 43.8 AS-PW-HellbenderRace2[Uncensored Thu, Feb 11 2010
DamTypeSilentSMG HTM~.:Q:. 5 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
Destroyed Vehicle Buster_Hymen 5 44.9 AS-Mars-Total-Recall Mon, Feb 08 2010
Grenade Launcher Speeder 5 44.9 AS-Warship-Finished Wed, Dec 29 2010
Manta {ZIG}Ziggy 5 33.0 AS-(Beta2)TempleofBoom Sun, Jan 31 2010
MyDamTypeMinigunTurretBullet {ZIG}Ziggy 5 44.9 AS-SkyRace(Revision) Sat, Mar 13 2010
RobotFactory Ion Cannon {ZIG}Ziggy 5 37.9 AS-(Beta2)TempleofBoom Mon, Feb 08 2010
Vehicle Explosion RED-EYED-JeDi 5 37.5 AS-666DOGRACETRACK Sun, Jan 31 2010
MyDamTypeTankShellRV jam 4 25.7 AS-{VD}Fortress-Attack Tue, Feb 09 2010
Assault Rifle Hellboy 4 17.4 AS-Hotworks Thu, Aug 11 2011
Cicada <EMO_ECHO> 3 11.6 AS-BP2-Outback Tue, Feb 09 2010
DamTypeLR2SniperShot <EMO_ECHO> 3 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeNodShot Infernus 3 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamType_HTankShell Payload 3 26.3 AS-T-FS-CommandConquerV3C Sun, Jan 31 2010
Exploding Barrel **Dark_Angel** 3 39.9 AS-HappyScorpion64 Wed, Feb 03 2010
Mothership Plasma Turret Samurai_Max 3 42.0 AS-RazorBack-Beta4 Sat, Dec 18 2010
Unknown Weapon [KAL]Wahoowee 3 40.4 AS-Mars-Total-Recall Sun, Feb 14 2010
DamTypeBikeShell Blackhawk 2 13.1 AS-BooBeDomeMotorSpeedway_UnWhee Sat, Jul 17 2010
DamTypeBoomTankShell thabetizon 2 43.2 AS-PWC-CommandAndMario-GOLD Sat, Feb 20 2010
DamTypeBuggyGun SGT_Mercy 2 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeHammerCannon serial_thrilla 2 44.9 AS-PWC-TREK Sun, Feb 07 2010
DamTypeMRLSMissile SGT_Mercy 2 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeVortex miha 2 44.9 AS-BooBeDomeMotorSpeedway_UnWhee Tue, Mar 30 2010
DamTypeWolverineGun {ZIG}Ziggy 2 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamType_FighterMissile °DSM°jrbball9 2 15.1 AS-Raceway[iO]-deviated Mon, Aug 30 2010
Ion Cannon Riona_pwns_you 2 31.5 AS-GangsterRace Sun, Jan 31 2010
Sentinel Laser SEGA 2 44.9 AS-HappyScorpion64 Mon, May 03 2010
Suicided °DSM°BIoodL!n3 2 44.9 AS-PieronsHouse-beta2 Sun, Feb 07 2010
Telefragged **Dark_Angel** 2 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 28 2010
Bubble Gun thabetizon 1 43.2 AS-PWC-CommandAndMario-GOLD Sat, Feb 20 2010
Crushed Doobie_Rainbow 1 37.9 AS-(Beta2)TempleofBoom Mon, Feb 08 2010
DamType15mmPistol {ZIG}Ziggy 1 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeBuggyRoadkill Hellboy 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeBumperSpiked Destiney007 1 19.3 AS-PWC-BumperBots-v4 Sat, Jul 17 2010
DamTypeGDIShot Hellboy 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeLR2SniperHeadShot «IXGI»ZAN 1 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeLVRPancake °DSM°BIoodL!n3 1 29.7 AS-666DOGRACETRACK Mon, Feb 01 2010
DamTypeLVRRoadkill [KAL]Wahoowee 1 38.7 AS-666(Ultra)LevelerRaceB6pharao Sun, Jan 31 2010
DamTypeLaserChain HTM~.:Q:. 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamTypeNexusGrenade {ZIG}Ziggy 1 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
DamTypeONSMinex Player 58 1 38.7 AS-666(Ultra)LevelerRaceB6pharao Sun, Jan 31 2010
DamTypeRoadkill °DSM°jrbball9 1 31.6 AS-Hellbenderrace-beta7_SKJAI Tue, Aug 31 2010
DamTypeSuperShockBeamx Player 58 1 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 07 2010
DamTypeWartHogRoadkill [KAL]Wahoowee 1 44.9 AS-[iO]FieryAxisTrack_Halo2 Sun, Feb 14 2010
DamTypeWolverineRoadkill SGT_Mercy 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
DamType_HTankRocket Payload 1 26.3 AS-T-FS-CommandConquerV3C Sun, Jan 31 2010
DamType_HurTankRoadkill Payload 1 26.3 AS-T-FS-CommandConquerV3C Sun, Jan 31 2010
DamType_Rocket °DSM°jrbball9 1 15.1 AS-Raceway[iO]-deviated Mon, Aug 30 2010
DragonFlyPancake RED-EYED-JeDi 1 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 28 2010
DragonFlyRoadkill Player 58 1 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 07 2010
FellSkyRace Zonka 1 40.7 AS-SkyRace(Revision) Fri, Feb 12 2010
Leviathan Side Gunner **Dark_Angel** 1 18.1 AS-Jailbreak-J(Levi) Mon, Feb 01 2010
StingerRoadkill {ZIG}Ziggy 1 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 07 2010
Super Shock Rifle SEGA 1 31.7 AS-PharaoRaceway-Fixed Thu, Apr 29 2010
DamTypeDuelRocket Used 1 21.4 AS-BooBeDomeMotorSpeedway_UnWhee Wed, Dec 07 2011

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
ConcussionRifle Mutazoia 65 33.1 AS-BritishBulldog-OverTime-X Tue, Sep 13 2011
Rocket Launcher Player 46 44.9 AS-PieronsHouse-beta2 Sun, Feb 07 2010
Flak Cannon {ZIG}Ziggy 45 34.7 AS-ChocolateFactory Mon, Feb 15 2010
Shock Rifle Hellboy 37 44.9 AS-(Beta2)FenderBenders][ Sun, Aug 21 2011
Minigun SEGA 35 34.6 AS-SpartanRuins(beta2) Tue, Feb 23 2010
OMFG SGT_Mercy 29 44.9 AS-HellbenderWorld_OMFG Sun, Jun 20 2010
Link Gun ôôIGraaber_BôôBe 23 27.6 AS-[BETA-8]-Ionification Thu, Feb 18 2010
Lightning Gun Hellboy 16 30.7 AS-VDP-PathwayNaive2004 Tue, Aug 09 2011
Assault Rifle Payload 15 26.3 AS-T-FS-CommandConquerV3C Sun, Jan 31 2010
Shield Gun **Dark_Angel** 14 37.9 AS-TheDoor Mon, Feb 08 2010
Raptor Aragorn 13 23.4 AS-ChainsIsileRemixv2B Tue, Mar 09 2010
TRBumper Destiney007 13 19.3 AS-PWC-BumperBots-v4 Sat, Jul 17 2010
AVRiL {ZIG}Ziggy 12 44.9 AS-Mars-Total-Recall Mon, Feb 08 2010
Sniper Rifle COCO:) 12 44.9 AS-[rmf]--Loupette-Scorpion-Figh Tue, Nov 09 2010
Bio Rifle {ZIG}Ziggy 11 44.9 AS-(Beta2)TempleofBoom Fri, Feb 05 2010
Minigun Turret Doobie_Rainbow 10 27.6 AS-[BETA-8]-Ionification Thu, Feb 18 2010
sHkGolaithCannon [KAL]Wahoowee 10 39.1 AS-666DOGRACETRACK Sun, Jan 31 2010
ASVehicle_SpaceFighter_Skaarj Samurai_Max 9 20.2 AS-BP2-Acatana Thu, Dec 16 2010
ASVehicle_SpaceFighter_Human SEGA 8 14.1 AS-BP2-Jumpship Fri, Feb 12 2010
HellBender °DSM°Davidjje666 8 35.5 AS-PW-HellbenderRace2_FINAL Sun, Jan 31 2010
HellBender Rear Turret SEGA 8 38.5 AS-PW-HellbenderRace2_FINAL Mon, Feb 01 2010
Nexus «IXGI»ZAN 8 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
Longrifle Coco:) 7 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
NodRifle Infernus 7 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
GDIRifle Hellboy 6 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
Grenade Launcher serial_thrilla 6 28.6 AS-IchBinGurke-E Sun, Feb 28 2010
Target Painter chiken 6 29.6 AS-BooBeDomeMotorSpeedway_UnWhee Sat, Feb 27 2010
BoforsSMG <EMO_ECHO> 5 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
Goliath {ZIG}Ziggy 5 23.4 AS-ChainsIsileRemixv2B Tue, Mar 09 2010
HellBender Side Turret °DSM°Davidjje666 5 35.5 AS-PW-HellbenderRace2_FINAL Sun, Jan 31 2010
Manta {ZIG}Ziggy 5 23.4 AS-ChainsIsileRemixv2B Tue, Mar 09 2010
AkimboOMFG °DSM°BIoodL!n3 4 38.5 AS-PW-HellbenderRace2_FINAL Mon, Feb 01 2010
BFG RED-EYED-JeDi 4 44.9 AS-PWC-TREK Fri, Feb 12 2010
LaserChainGun Hellboy 4 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
Mine Layer Nyarlatothep 4 44.9 AS-BooBeDomeMotorSpeedway_UnWhee Sat, Feb 27 2010
Redeemer Player 49 4 44.9 AS-AnotheRace_Dredd_ Sun, Jan 31 2010
Scorpion Player 12 4 42.9 AS-PW-ScorpionCoaster_Revisited_ Thu, Jun 09 2011
PWNGUN -<(Pimpimmers)>- 3 22.7 AS-ADifferentRace-Version2 Sun, Feb 14 2010
Redeemerx Player 49 3 38.7 AS-666(Ultra)LevelerRaceB6pharao Sun, Jan 31 2010
SilencedSMG {ZIG}Ziggy 3 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
SuperShockRiflex Donster 3 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Aug 21 2011
Excalibur AHole 2 15.1 AS-Raceway[iO]-deviated Mon, Aug 30 2010
Goliath Minigun Turret Codakon 2 29.8 AS-ChainsIsileRemixv2B Wed, Dec 15 2010
Harrier Player 58 2 32.0 AS-UCMP3-IslandStrike Thu, Feb 04 2010
Ion Cannon -<(Pimpimmers)>- 2 44.6 AS-J_VehicleRace_v11e Sat, Feb 27 2010
ONSMineLayerx °DSM°Davidjje666 2 38.7 AS-666(Ultra)LevelerRaceB6pharao Sun, Jan 31 2010
Shocker Zonka 2 44.9 AS-AmazingEggRaceRemakeV2-B6 Wed, Jul 21 2010
Super Shock Rifle 0ichi 2 31.7 AS-PharaoRaceway-Fixed Thu, Apr 29 2010
fang Hobbes 2 30.4 AS-HuTcHXXXPornHouse_b3 Tue, Apr 20 2010
ONSFlyinMass Donster 2 40.4 AS-Hellbenderrace[darkKnight] Sun, Sep 04 2011
map_SpaceFighter_Skaarj <^HîP4HòP^> 2 27.2 AS-KvW-Dirt-s7_b2 Sun, Mar 20 2011
ASVehicle_Sentinel_Ceiling1x SEGA 1 44.9 AS-666(Ultra)LevelerRaceB6pharao Sun, Feb 07 2010
DiscLauncher Hellboy 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
HellBenderLightAssault {ZIG}Ziggy 1 38.5 AS-PW-HellbenderRace2_FINAL Mon, Feb 01 2010
Leviathan RED-EYED-JeDi 1 18.1 AS-Jailbreak-J(Levi) Mon, Feb 01 2010
Nuke Refresh_Jr. 1 32.0 AS-UCMP3-IslandStrike Thu, Feb 04 2010
ONSHoverTank_IonPlasma **Dark_Angel** 1 38.5 AS-PW-HellbenderRace2_FINAL Mon, Feb 01 2010
RSPistol {ZIG}Ziggy 1 13.7 AS-PWC-DUSTv2 Tue, Feb 02 2010
ScorpionType **Dark_Angel** 1 27.9 AS-HuTcHXXXPornHouse_b3 Wed, Feb 03 2010
TickTank SGT_Mercy 1 41.3 AS-T_FSCommandConquerTiberianSun Sat, Mar 13 2010
