Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Assault 177081 2704 24654 29360 21950 234 32.5% 2.9 64.6 2872 921.0
Totals 177081 2704 24654 29360 21950 234 32.5% 2.9 64.6 2872 921.0

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 517 Failed Transloc 0 Double Kills 1814
Multi Kills 107 Mega Kills 19 Ultra Kills 5
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 1
Headhunter 0 Flak Monkey 30 Combo Whore 0
Road Rampage 0 Roadkills 1079 Carjackings 6109

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 3894 5605 293 10116 2004 32.7%
Flak Cannon 2123 1419 1331 4354 627 35.6%
Minigun 1298 1243 64 2463 9 34.6%
Lightning Gun 829 602 236 1042 9 44.4%
Link Gun 788 631 166 2267 9 25.9%
Fell 713 1131 0 0 418 73.0%
Shock Rifle 641 377 373 1550 109 31.1%
Sniper Rifle 553 359 205 1322 11 29.7%
Redeemer 374 678 0 179 304 58.4%
Mine Layer 315 352 0 134 37 67.3%
Bio Rifle 249 457 0 474 208 40.1%
OMFG 150 302 0 587 152 29.0%
DamTypeRedeemerx 130 217 0 0 87 71.4%
Fell Into Lava 105 175 0 0 70 71.4%
Grenade Launcher 67 163 0 423 96 23.9%
DamTypeOMFGHoming 62 66 0 0 4 94.3%
DamTypeBumperCornered 61 82 0 0 21 79.6%
DamTypesHkGolaithCannon 41 60 0 0 19 75.9%
Ion Cannon 35 64 0 104 29 32.5%
DamTypeSentinelLaser1x 31 31 0 0 0 100.0%
DamTypeNexus 28 28 0 0 0 100.0%
Assault Rifle 25 68 53 2070 96 5.3%
Telefragged 23 24 0 0 1 96.0%
DamTypeTitanShell 20 20 0 0 0 100.0%
DamTypeLVRRoadkill 18 18 0 0 0 100.0%
MyDamTypeMinigunTurretBullet 18 18 0 0 0 100.0%
DamTypeSilentSMG 17 17 0 0 0 100.0%
MyDamTypeTankShellShockRed 16 16 0 0 0 100.0%
DamTypeSMG 15 15 0 0 0 100.0%
DamTypeTickShell 15 17 0 0 2 89.5%
DamTypeLR2SniperShot 14 14 0 0 0 100.0%
DamTypeHammerCannon 12 12 0 0 0 100.0%
MyDamTypeTankShellRV 11 11 0 0 0 100.0%
DamTypeMRLSMissile 9 9 0 0 0 100.0%
DamTypeBikeShell 7 7 0 0 0 100.0%
DragonFlyRoadkill 6 6 0 0 0 100.0%
DamTypeNodShot 5 5 0 0 0 100.0%
StingerRoadkill 5 5 0 0 0 100.0%
DamTypeBoomTankShell 4 4 0 0 0 100.0%
DamTypeSuperShockBeamx 4 4 0 0 0 100.0%
DamTypeWolverineGun 4 6 0 0 2 75.0%
DamType_HTankShell 3 3 0 0 0 100.0%
DamTypeBuggyGun 3 5 0 0 2 71.4%
DamType_FighterMissile 3 5 0 0 2 71.4%
DamTypeONSMinex 3 11 0 0 8 57.9%
DamType15mmPistol 2 2 0 0 0 100.0%
DamTypeGDIShot 2 2 0 0 0 100.0%
DamTypeLR2SniperHeadShot 2 2 0 0 0 100.0%
DamTypeRoadkill 2 2 0 0 0 100.0%
DamTypeLVRPancake 2 2 0 0 0 100.0%
Super Shock Rifle 2 2 0 3 0 40.0%
Bubble Gun 1 1 0 0 0 100.0%
DamTypeBuggyRoadkill 1 1 0 0 0 100.0%
DamTypeDuelRocket 1 1 0 0 0 100.0%
DamTypeLaserChain 1 1 0 0 0 100.0%
DamTypeWartHogRoadkill 1 1 0 0 0 100.0%
DamTypeWolverineRoadkill 1 1 0 0 0 100.0%
DamType_HurTankRoadkill 1 1 0 0 0 100.0%
DragonFlyPancake 1 1 0 0 0 100.0%
DamTypeNexusGrenade 1 2 0 0 1 66.7%
DamType_HTankRocket 1 2 0 0 1 66.7%
DiscLauncher 0 0 0 1 0 0.0%
Excalibur_Robot 0 0 0 1 0 0.0%
HammerHead 0 0 0 1 0 0.0%
Mym_StaffWeapon 0 0 0 1 0 0.0%
Phantom 0 0 0 1 0 0.0%
TickTank 0 0 0 1 0 0.0%
Weapon_LinkTurret 0 0 0 1 0 0.0%
Nuke 0 0 0 2 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 2 0 0.0%
map_SpaceFighter_Skaarj 0 0 0 2 0 0.0%
PWNGUN 0 0 0 3 0 0.0%
Harrier 0 0 0 4 0 0.0%
HellBenderLightAssault 0 0 0 4 0 0.0%
Hellbender 0 0 0 4 0 0.0%
fang 0 0 0 4 0 0.0%
ScorpionType 0 0 0 5 0 0.0%
ASVehicle_Sentinel_Ceiling1x 0 0 0 6 0 0.0%
BlankPRV 0 0 0 6 0 0.0%
Shocker 0 0 0 6 0 0.0%
ONSFlyinMass 0 0 0 7 0 0.0%
RSPistol 0 0 0 7 0 0.0%
Excalibur 0 0 0 9 0 0.0%
LaserChainGun 0 0 0 9 0 0.0%
SilencedSMG 0 0 0 11 0 0.0%
Vortex 0 0 0 11 0 0.0%
BFG 0 0 0 15 0 0.0%
ONSMineLayerx 0 0 0 16 0 0.0%
BoforsSMG 0 0 0 17 0 0.0%
GDIRifle 0 0 0 22 0 0.0%
SuperShockRiflex 0 0 0 22 0 0.0%
Nexus 0 0 0 29 0 0.0%
NodRifle 0 0 0 32 0 0.0%
Longrifle 0 0 0 37 0 0.0%
Redeemerx 0 0 0 51 0 0.0%
AkimboOMFG 0 0 0 63 0 0.0%
sHkGolaithCannon 0 0 0 81 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 88 0 0.0%
TRBumper 0 0 0 147 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 151 0 0.0%
Target Painter 0 0 0 224 0 0.0%
ConcussionRifle 0 0 0 654 0 0.0%
DamType_Rocket -1 1 0 0 2 33.3%
DamTypeVortex -1 5 0 0 6 45.5%
DamTypeFirestormGenerator -2 0 0 0 2 0.0%
DamTypeFirestormWall -4 0 0 0 4 0.0%
FellSkyRace -4 5 0 0 9 35.7%
VehicleDamageType -9 0 0 0 9 0.0%
DamTypeBumperSpiked -10 6 0 0 16 27.3%
tooclosetokeyhole -20 0 0 0 20 0.0%
AVRiL -21 76 0 437 97 12.5%
Translocator -34 0 0 0 34 0.0%
Crushed -35 11 0 0 46 19.3%
DamTypeBumperOverturned -70 59 0 0 129 31.4%
Shield Gun -204 128 0 1437 332 6.7%
Exploding Barrel -723 98 0 0 821 10.7%
Suicided -3196 11 0 0 3207 0.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 541022 79465 413580 14.7%
Link Gun 332219 32989 501121 9.9%
Rocket Launcher 125495 40233 2066557 32.1%
Assault Rifle 85960 12734 76481 14.8%
Shield Gun 69259 1969 47523 2.8%
OMFG 58503 7133 222503 12.2%
Flak Cannon 57510 17656 476625 30.7%
Shock Rifle 40579 13085 489263 32.2%
Bio Rifle 34042 2751 90695 8.1%
Sniper Rifle 23396 7941 347435 33.9%
ConcussionRifle 16646 0 0 0.0%
Lightning Gun 15915 6851 414765 43.0%
Grenade Launcher 10783 1072 54594 9.9%
AkimboOMFG 10618 1515 86464 14.3%
Mine Layer 5689 1404 111303 24.7%
PWNGUN 5265 0 0 0.0%
AVRiL 4312 1961 312210 45.5%
BFG 4144 0 0 0.0%
Redeemer 2507 2662 289169 106.2%
BoforsSMG 1605 230 6590 14.3%
SilencedSMG 1555 319 9090 20.5%
Nexus 1404 287 17786 20.4%
Redeemerx 1238 1365 171247 110.3%
Target Painter 1127 0 0 0.0%
ONSMineLayerx 824 119 11653 14.4%
Shocker 466 0 0 0.0%
sHkGolaithCannon 448 278 71888 62.1%
Ion Cannon 435 494 29739 113.6%
Longrifle 278 88 9249 31.7%
RSPistol 189 36 1050 19.0%
Vortex 86 332 5683 386.0%
Weapon_RobotRocketLauncher 50 8 738 16.0%
Weapon_LinkTurret 13 0 0 0.0%
ClassicRocketLauncher 10 0 0 0.0%
HolyHandGrenade 3 6 230 200.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Sentinel Laser 2189 2189 0 0 0 0 100.0%
Unknown Weapon 1881 1885 0 0 0 4 99.8%
Goliath 1372 1374 0 14 75 16 93.8%
Link Turret 1193 1185 10 0 0 2 99.8%
HellBender Side Turret 1129 38 1098 0 33 7 96.6%
HellBender Rear Turret 1048 1050 0 0 28 2 97.2%
Mothership Plasma Turret 860 860 0 0 0 0 100.0%
Destroyed Vehicle 561 0 0 562 0 1 99.8%
Minigun Turret 484 490 0 0 361 6 57.2%
Scorpion 447 246 35 188 11 22 93.4%
Raptor 330 217 45 69 50 1 86.6%
HellBender 310 0 0 319 52 9 83.9%
Vehicle Explosion 305 706 0 0 0 401 63.8%
Ion Plasma Tank 272 269 0 3 0 0 100.0%
Goliath Minigun Turret 207 214 0 0 6 7 94.3%
Paladin 205 171 25 11 0 2 99.0%
Leviathan 196 97 95 4 34 0 85.2%
Manta 147 72 0 79 24 4 84.4%
SPMA 59 39 18 2 0 0 100.0%
Skaarj Space Fighter 31 13 18 0 0 0 100.0%
Cicada 23 21 0 2 0 0 100.0%
RobotFactory Ion Cannon 23 135 0 0 0 112 54.7%
Space Fighter 22 8 17 0 0 3 89.3%
Cicada Turret 14 14 0 0 0 0 100.0%
Leviathan Side Gunner 8 8 0 0 0 0 100.0%
Reckless Driving -8 0 0 0 0 8 0.0%
Ran Over -13 0 0 0 0 13 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 3207
Fell 418
Rocket Launcher 2004
Fell Into Lava 70
Exploding Barrel 821
Flak Cannon 627
Vehicle Explosion 401
Shield Gun 332
Redeemer 304
Bio Rifle 208
OMFG 152
DamTypeBumperOverturned 129
Crushed 46
Shock Rifle 109
Assault Rifle 96
RobotFactory Ion Cannon 112
FellSkyRace 9
AVRiL 97
Grenade Launcher 96
DamTypeRedeemerx 87
Lightning Gun 9
Mine Layer 37
Translocator 34
Ion Cannon 29
DamTypeBumperCornered 21
Scorpion 22
tooclosetokeyhole 20
DamTypesHkGolaithCannon 19
DamTypeBumperSpiked 16
Goliath 16
Ran Over 13
Sniper Rifle 11
HellBender 9
Link Gun 9
Minigun 9
VehicleDamageType 9
DamTypeONSMinex 8
Reckless Driving 8
Goliath Minigun Turret 7
HellBender Side Turret 7
DamTypeVortex 6
Minigun Turret 6
DamTypeOMFGHoming 4
DamTypeFirestormWall 4
Manta 4
Unknown Weapon 4
Space Fighter 3
DamTypeBuggyGun 2
DamTypeFirestormGenerator 2
DamTypeTickShell 2
DamTypeWolverineGun 2
DamType_FighterMissile 2
DamType_Rocket 2
HellBender Rear Turret 2
Link Turret 2
Paladin 2
DamTypeNexusGrenade 1
DamType_HTankRocket 1
Destroyed Vehicle 1
Raptor 1
Telefragged 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 564 2156.0 3416
Rampage 57 324.8 636
Dominating 10 98.5 164
Unstoppable 3 29.1 63
Godlike 1 1.8 26
Wicked Sick 1 2.7 32

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 238830 Present 11526 Shield Pack 8357
Health Pack 7254 Health Vial 6579 Link Gun Ammo 3477
MyMarioHealthCoinYellow 2534 Rocket Launcher Ammo 2453 Redeemer 2356
Rocket Launcher 2288 Super Shield Pack 2275 Super Health Pack 2211
Ion Painter 2117 Flak Cannon 1950 Shock Rifle 1610
Classic Sniper Ammo 1603 Flak Cannon Ammo 1557 Minigun Ammo 1489
Shock Rifle Ammo 1402 Lightning Gun Ammo 1267 Bio Rifle Ammo 1013
Ion Painter 971 Link Gun 859 Classic Sniper Rifle 810
OMFG 788 AVRiL Rockets 776 Jetpack 733
Minigun 713 Assault Rifle Ammo 609 Mine Layer 573
RedeemerPickupx 504 Grenade Launcher 496 AVRiL 487
Lightning Gun 480 Grenades 457 Mines 343
Damage Amplifier 342 Bio Rifle 239 MyShieldPack 215
Damage Amplifier Reward 175 MyMarioHealthCoinRed 157 MyMarioHealthCoinBlue 148
Assault Rifle 116 SuperShockRiflePickupx 44 vegemiteHealthPack 40
MyClassicSniperAmmo 36 BFG 35 MyHealthPack 33
MyPainter 31 Vortex 27 Nexus 20
UTAmmo 20 MyONSAVRiL 12 BoforsSMG 9
MyClassicSniperRifle 7 Classic Rocket Launcher 6 PWNGUN 6
Super Shock Rifle 5 SuperShockSniperRifle 5 HolyHandGrenade 4
SilencedSMG 4 concussionrifle 3 TeamSpecificWeaponLocker 3
NodRifle 2 GaussAmmo 1 GDIRifle 1
LaserChainGun 1 Longrifle 1 ONSMineLayerPickupx 1